

Ingredients:
1 beet, halved
1 apple, halved
1 yellow bell pepper, halved
1/2 cucumber
Bell pepper nutrition facts!
| Nutrient | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
|---|---|---|---|
| vitamin C | 291.3 | 211.1 | excellent |
| vitamin A | 104.9 | 76.0 | excellent |
| vitamin B6 (pyridoxine) | 11.5 | 8.3 | excellent |
| dietary fiber | 7.4 | 5.3 | very good |
| molybdenum | 6.1 | 4.4 | very good |
| vitamin K | 5.6 | 4.1 | very good |
| manganese | 5.5 | 4.0 | very good |
| folate | 5.1 | 3.7 | very good |
No comments:
Post a Comment